Living in Almondbury
At a glance
What's it like to live in Almondbury?
Click on a map region to explore
travel_explore
Almondbury Features
Train Stations
train
0
There are no train stations in Almondbury.
Schools
school
8
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
King James's School | 61 | |
Rowley Lane Junior Infant and Nursery School | 58 | |
Lepton Church of England Voluntary Controlled Junior, Infant and Nursery School | 52 | |
Hill View Academy | 42 | |
All Hallows' CofE (VA) Primary School | 31 | |
Southgate School | 27 | |
Almondbury Community School | 1 | |
Lepton CofE Primary Academy | N/A |
Shops
store
7
Name | Type | Link |
---|---|---|
Co-op Food | Supermarket or larger store | |
Co-op Food (closed) | Supermarket or larger store | |
The Co-operative Food | Supermarket or larger store | |
Morrisons | Supermarket or larger store | |
Marks & Spencer | Supermarket or larger store | |
ALDI | Supermarket or larger store | |
Morrisons Daily | Convenience shop |
Food & Drink
local_dining
14
Name | Link |
---|---|
Harvey's Bar/Kitchen | |
The Stag | |
New Spice House | |
Cardamon Green | |
Radcliffe Arms | |
The Barn | |
The Woolpack | |
Almondbury Conservative Club | |
Bengal Aroma | |
The Fenay Bridge | |
The Sun | |
Tandem Sandwiches | |
Ambry's Café | |
T&Cake |