Living in Church Stretton and Craven Arms ED
At a glance
What's it like to live in Church Stretton and Craven Arms ED?
Click on a map region to explore
travel_explore
Church Stretton and Craven Arms ED Features
Train Stations
train
3
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Craven Arms | 22 | National rail |
Church Stretton | 19 | National rail |
Broome | 18 | National rail |
Schools
school
5
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Church Stretton School | 62 | |
Stokesay Primary School | 61 | |
St Lawrence CofE Primary School | 56 | |
Wistanstow CofE Primary School | 35 | |
Onny CofE (A) Primary School | 28 |
Shops
store
12
Name | Type | Link |
---|---|---|
Tuffins | Supermarket or larger store | |
The Co-operative Food | Supermarket or larger store | |
Family Shopper | Supermarket or larger store | |
Community Shop | Convenience shop | |
Spar | Convenience shop | |
Wall DW & Son | Convenience shop | |
The Smithy | Convenience shop | |
Strefford Hall Farm Shop | Convenience shop | |
Applegreen | Convenience shop | |
Stretton Antiques Market | Convenience shop | |
Ensdon Farm Butchers | Convenience shop | |
The Square | Convenience shop |
Food & Drink
local_dining
26
Name | Link |
---|---|
The Apple Tree | |
Stokesay Inn | |
Stables | |
The Plough Inn | |
Affcot Lodge | |
The Station Inn | |
Green Dragon | |
The Ragleth Inn | |
HF Holidays Longmynd House | |
Kings Arms | |
The Bucks Head | |
The Kangaroo Inn | |
Housmans | |
Jaipur Lounge | |
Old Coppers Malt House | |
Yew Tree Inn | |
Stokesay Tea Rooms | |
Lailas | |
The Station Cafe | |
Costa | |
Jemima's Kitchen | |
The Loft | |
Berry's | |
Ginger and Green | |
The Hollybush Cafe | |
National Trust Tea Rooms |