Living in Gaisford
At a glance
What's it like to live in Gaisford?
Click on a map region to explore
travel_explore
Gaisford Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Worthing | 18 | National rail |
Schools
school
4
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Broadwater CofE Primary School | 86 | |
Worthing High School | 61 | |
Bohunt School Worthing | 61 | |
Lancing College Preparatory School at Worthing | N/A |
Shops
store
13
Name | Type | Link |
---|---|---|
Morrisons | Supermarket or larger store | |
Co-op Food | Supermarket or larger store | |
Cost L£ss Express | Convenience shop | |
Morrisons Daily | Convenience shop | |
Queen Street News | Convenience shop | |
Southfarm Food & Wine | Convenience shop | |
Shreejee | Convenience shop | |
Tesco Express | Convenience shop | |
S. Newson | Convenience shop | |
Broadwater Mini Market | Convenience shop | |
Broadwater Mini Market | Convenience shop | |
Diya Newsagents | Convenience shop | |
Tesco Express | Convenience shop |
Food & Drink
local_dining
15
Name | Link |
---|---|
New Thai Spice | |
Brooksteed Alehouse | |
Capadokya Inn | |
Zeera | |
Ye Old House At Home | |
Nooris | |
Giorgios | |
Puccino's | |
Farmhouse Grill | |
Hollywood Pizza | |
Buddy's Cafe | |
Smileys Cafe | |
Costa | |
Starbucks | |
Turner's Pies |