Living in Broadwater
At a glance
What's it like to live in Broadwater?
Click on a map region to explore
travel_explore
Broadwater Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
East Worthing | 15 | National rail |
Schools
school
7
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Downsbrook Primary School | 52 | |
Springfield Infant School and Nursery | 52 | |
St Andrew's CofE High School | 51 | |
Bramber Primary School | 42 | |
Chesswood Junior School | 39 | |
Whytemead Primary School | 3 | |
Whytemead Primary School | N/A |
Shops
store
8
Name | Type | Link |
---|---|---|
Co-op Food | Supermarket or larger store | |
Tesco Express | Convenience shop | |
Premier | Convenience shop | |
Londis | Convenience shop | |
A to Z | Convenience shop | |
Tesco Express | Convenience shop | |
W D Hunt | Convenience shop | |
Premier Express | Convenience shop |
Food & Drink
Medical Services
medical_services
1
Name | Type | Link |
---|---|---|
Kamsons Pharmacy | Hospital or large practice |