Living in Park
At a glance
What's it like to live in Park?
Click on a map region to explore
travel_explore
Park Features
Train Stations
train
0
There are no train stations in Park.
Schools
school
4
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
St James' Church of England Voluntary Aided Primary School | 87 | |
St Peter's Church of England Primary School | 86 | |
St James' Church of England Junior School | 52 | |
Beechwood School | N/A |
Shops
store
11
Name | Type | Link |
---|---|---|
Hoopers | Supermarket or larger store | |
Marks & Spencer | Supermarket or larger store | |
Fenwick | Supermarket or larger store | |
Iceland | Supermarket or larger store | |
Fuller’s | Convenience shop | |
One Stop | Convenience shop | |
Londis | Convenience shop | |
Sainsbury's Local | Convenience shop | |
Dunorlan Park Stores | Convenience shop | |
Dunorlan Park Stores | Convenience shop | |
J.C. Rook & Sons | Convenience shop |
Food & Drink
local_dining
20
Name | Link |
---|---|
The Spread Eagle | |
The Claremont | |
The Royal Oak | |
Wagamama | |
Strada | |
The Honeymoon | |
Prezzo | |
Opera House | |
The Long Bar | |
The Terrace | |
Kai's Kitchen | |
Park Cafe | |
Esquire | |
Dunorlan Park Cafe | |
Dunorlan Park Cafe | |
Max's Genuine Italian Food | |
Starbucks | |
Caffè Nero | |
Costa | |
Gusta |