Living in Viking
At a glance
What's it like to live in Viking?
Click on a map region to explore
travel_explore
Viking Features
Train Stations
train
0
There are no train stations in Viking.
Schools
school
8
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Bradstow School | 96 | |
St Mildred's Primary Infant School | 96 | |
Ramsgate, Holy Trinity Church of England Primary School | 95 | |
Maple Tree Primary School | 52 | |
EKC Group | 50 | |
Wellesley Haddon Dene School | N/A | |
Haddon Dene School | N/A | |
Upton Junior School | N/A |
Shops
store
8
Name | Type | Link |
---|---|---|
Tesco Express | Supermarket or larger store | |
Iceland | Supermarket or larger store | |
Queens Store | Convenience shop | |
Londis | Convenience shop | |
J. Prentis | Convenience shop | |
Lawns News | Convenience shop | |
Fruits De Mer | Convenience shop | |
Best One Express | Convenience shop |
Food & Drink
local_dining
28
Name | Link |
---|---|
The Brown Jug | |
Wrotham Arms | |
The Little Sicilian | |
Thai Four Two | |
Spice Cottage Tandori | |
The Table | |
La Zia Maria Pizzeria | |
The Thirty-Nine Steps | |
Charles Dickens | |
The Crown | |
Sardinia | |
Prince Albert | |
The Counting House | |
Cardak | |
Bradstow Mill | |
Cramptons | |
The Royston | |
The Old Bakehouse | |
Dumpton Gap Kiosk | |
Louisa Bay Cafe | |
Bandstand Kiosk | |
The White House | |
Boswell’s | |
Artfuls | |
Be Me Tea | |
Costa | |
Ed's Cafe | |
Beano |