Living in Stoke
At a glance
What's it like to live in Stoke?
Click on a map region to explore
travel_explore
Stoke Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Devonport | 15 | National rail |
Schools
school
7
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Stuart Road Primary School | 67 | |
Scott Medical and Healthcare College | 60 | |
Stoke Damerel Community College | 54 | |
Stoke Damerel Primary School | 54 | |
City College Plymouth | 52 | |
Ford Primary School | 19 | |
Devonport High School for Boys | N/A |
Shops
store
9
Name | Type | Link |
---|---|---|
Co-op Food | Supermarket or larger store | |
Co-op Food | Supermarket or larger store | |
Co-op Food | Supermarket or larger store | |
Spar | Convenience shop | |
Co op | Convenience shop | |
PVS Pennycomequick Stores | Convenience shop | |
Tremain News | Convenience shop | |
St. Levan Valley Stores | Convenience shop | |
Premier | Convenience shop |
Food & Drink
local_dining
15
Name | Link |
---|---|
Edgecumbe | |
The Firkin Scholar | |
The Millbridge Inn | |
The Lounge | |
The Pheasant Pluckers Arms | |
Indian Inn | |
Masonic Inn | |
Blockhouse Inn | |
Oddfellows Arms | |
Stoke Inn | |
Stoke Inn | |
Cafe India | |
The Ford | |
The Park Pavillion cafe | |
Stoke cafe |