Living in Driffield and Rural
At a glance
What's it like to live in Driffield and Rural?
Click on a map region to explore
travel_explore
Driffield and Rural Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Driffield | 15 | National rail |
Schools
school
7
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Driffield School and Sixth Form | 55 | |
Driffield Church of England Voluntary Controlled Infant School | 52 | |
Northfield Infant School | 52 | |
Sledmere Church of England Voluntary Controlled Primary School | 52 | |
Driffield Junior School | 47 | |
Garton-on-the-Wolds Church of England Voluntary Controlled Primary School | 35 | |
Kings Mill School | 28 |
Shops
store
11
Name | Type | Link |
---|---|---|
Tesco | Supermarket or larger store | |
Boyes | Supermarket or larger store | |
Lidl | Supermarket or larger store | |
Kirkburn Filling Station | Supermarket or larger store | |
Iceland | Supermarket or larger store | |
Today's | Convenience shop | |
Londis | Convenience shop | |
Rafters | Convenience shop | |
Costcutter | Convenience shop | |
Spar | Convenience shop | |
Nisa Local | Convenience shop |
Food & Drink
local_dining
19
Name | Link |
---|---|
Mishka | |
The Buck | |
The Tiger | |
Georgies | |
The Old Falcon | |
Wolds Village | |
Queens Head | |
The Triton Inn | |
Original Keys | |
Water Margin | |
The Full Measure | |
The Scullery | |
The Star Inn | |
The Royal Oak | |
The Benjamin Fawcett | |
Spread Eagle | |
Downe Arms | |
Rose & Crown | |
Oasis Cafe |
Medical Services
medical_services
5