Living in Mirfield
At a glance
What's it like to live in Mirfield?
Click on a map region to explore
travel_explore
Mirfield Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Mirfield | 21 | National rail |
Schools
school
8
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Crowlees Church of England Voluntary Controlled Junior and Infant School | 72 | |
The Mirfield Free Grammar | 63 | |
Crossley Fields Junior and Infant School | 57 | |
Hopton Primary School | 53 | |
Castle Hall Academy | 53 | |
Battyeford CofE (VC) Primary School | 49 | |
Old Bank Junior Infant and Nursery School | 1 | |
Old Bank Academy | N/A |
Shops
store
11
Name | Type | Link |
---|---|---|
Co-op Food | Supermarket or larger store | |
Lidl | Supermarket or larger store | |
Co-op Food | Supermarket or larger store | |
Co-op Food | Supermarket or larger store | |
The Knowle Off Licence | Convenience shop | |
Shaun J. Fairweather | Convenience shop | |
Battyeford Post Office | Convenience shop | |
Home & Body | Convenience shop | |
C. Ramsden | Convenience shop | |
Tesco Express | Convenience shop | |
One Stop | Convenience shop |
Food & Drink
local_dining
26
Name | Link |
---|---|
The Travellers Rest | |
The Flower Pot | |
Navigation Tavern | |
Al Nawab | |
The Ship Inn | |
Alexander's Bar & Kitchen | |
The Wilsons Arms | |
The Railway | |
Ruby Lounge | |
Wilsons Arms | |
The Wasps Nest | |
The Dusty Miller | |
The Old Colonial | |
Shoulder of Mutton | |
The Plough | |
Miller & Carter | |
White Gate | |
Saville Arms | |
Lakeside Restaurant & Bar | |
The Pear Tree Inn | |
The Pear Tree | |
Cafe 53 | |
Taylors Cafe | |
Ravello | |
Starbucks | |
Chelle's Deli Cafe |