Living in Westwood
At a glance
What's it like to live in Westwood?
Click on a map region to explore
travel_explore
Westwood Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Tile Hill | 22 | National rail |
Schools
school
9
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Finham Park 2 | 53 | |
WMG Academy for Young Engineers | 52 | |
Hereward College of Further Education | 52 | |
Templars Primary School | 40 | |
Leigh Church of England Academy | 36 | |
The Westwood Academy | 25 | |
Charter Primary School | 1 | |
The National Mathematics and Science College | N/A | |
Charter Academy | N/A |
Shops
store
10
Name | Type | Link |
---|---|---|
Co-op Food | Supermarket or larger store | |
Costcutter | Supermarket or larger store | |
Charter | Convenience shop | |
S & S Charter Stores | Convenience shop | |
Good Price supermarket | Convenience shop | |
Nisa Local | Convenience shop | |
Dave's News & Booze | Convenience shop | |
Nisa Local | Convenience shop | |
One Stop | Convenience shop | |
Nisa Local | Convenience shop |
Food & Drink
Medical Services
medical_services
5