Living in Manor
At a glance
What's it like to live in Manor?
Click on a map region to explore
travel_explore
Manor Features
Train Stations
train
1
Name | Centrality info Centrality (0-100, higher is better) is a measure of how quickly you can get from one train station to any other train station on the network. | Link |
---|---|---|
Hightown | 11 | National rail |
Schools
school
8
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Forefield Community Infant and Nursery School | 96 | |
Holy Family Catholic High School | 61 | |
Chesterfield High School | 59 | |
St William of York Catholic Primary School | 55 | |
Crosby High School | 52 | |
Forefield Junior School | 52 | |
St Mary's Catholic Primary School | 47 | |
Newfield School | 28 |
Shops
Food & Drink
Medical Services
medical_services
0
There are no medical services in Manor.