Living in Kew
At a glance
What's it like to live in Kew?
Click on a map region to explore
travel_explore
Kew Features
Train Stations
train
0
There are no train stations in Kew.
Schools
school
6
Name | Score info Score (0-100, higher is better) is a blended measure of Ofsted ratings and achievement scores for the key stages served by the school. | Link |
---|---|---|
Meols Cop High School | 78 | |
Kew Woods Primary School | 57 | |
Kew Woods Primary School | 52 | |
St Philip's Church of England Primary School | 46 | |
Linaker Primary School | 11 | |
Meols Cop High School | N/A |
Shops
store
11
Name | Type | Link |
---|---|---|
Spar | Supermarket or larger store | |
Tesco Extra | Supermarket or larger store | |
Lidl | Supermarket or larger store | |
Costcutter | Convenience shop | |
Off Licence & Convenience Store | Convenience shop | |
Morrisons Daily | Convenience shop | |
Premier | Convenience shop | |
News Food & Booze | Convenience shop | |
Go Local | Convenience shop | |
Morrisons Daily | Convenience shop | |
1st Stop | Convenience shop |
Food & Drink
Medical Services
medical_services
5
Name | Type | Link |
---|---|---|
Southport and Formby District General Hospital | Hospital or large practice | |
Kew Surgery | Hospital or large practice | |
Curzon Road Medical Practice | Hospital or large practice | |
Rowlands Pharmacy | Pharmacy or small GP practice | |
Numark NHS Pharmacy | Pharmacy or small GP practice |